Article symbol
52SKV812
Article name
Gas Spring, Tailgate ; KIA Sportage IV ; 81770-D9000
Part group
Gas Spring, boot/cargo area
Manufacturer / Model / Type Volume, cm³ Power, HP Power, KW Fuel type Engine code
      • 1.6 CRDi ( 07/2018 - 09/2022) 1598 136 100 Diesel D4FE
      • 1.6 CRDi ( 07/2018 - 09/2022) 1598 116 85 Diesel D4FE
      • 1.6 CRDi AWD ( 07/2018 - 09/2022) 1598 136 100 Diesel D4FE
      • 1.6 CRDi Eco-Dynamics+ ( 03/2019 - 09/2022) 1598 136 100 --- D4FE
      • 1.6 CRDi Eco-Dynamics+ ( 03/2019 - 09/2022) 1598 116 85 --- D4FE
      • 1.6 CRDi Eco-Dynamics+ AWD ( 03/2019 - 09/2022) 1598 136 100 --- D4FE
      • 1.6 GDI ( 09/2015 - 09/2022) 1591 132 97 Petrol G4FD
      • 1.6 LPG (QLE) ( 07/2020 - 09/2022) 1591 126 93 Petrol G4FD
      • 1.6 T-GDI ( 09/2015 - 09/2022) 1591 177 130 Petrol G4FJ
      • 1.6 T-GDI AWD ( 09/2015 - 09/2022) 1591 177 130 Petrol G4FJ
      • 1.7 CRDi ( 09/2015 - 09/2022) 1685 116 85 Diesel D4FD
      • 1.7 CRDi ( 11/2016 - 09/2022) 1685 141 104 Diesel D4FD
      • 2.0 ( 12/2015 - 09/2022) 1999 155 114 Petrol G4NA
      • 2.0 ( 12/2015 - 09/2022) 1999 157 115 Petrol G4NA
      • 2.0 ( 12/2015 - 09/2022) 1999 150 110 Petrol G4NA
      • 2.0 ( 12/2015 - 09/2022) 1999 159 117 Petrol G4NA
      • 2.0 Alcohol ( 12/2015 - 09/2022) 1999 155 114 Petrol F4NA
      • 2.0 AWD ( 12/2015 - 09/2022) 1999 155 114 Petrol G4NA
      • 2.0 AWD ( 12/2015 - 09/2022) 1999 150 110 Petrol G4NA
      • 2.0 CRDi ( 09/2015 - 09/2022) 1995 185 136 Diesel D4HA
      • 2.0 CRDi ( 09/2015 - 09/2022) 1995 136 100 Diesel D4HA
      • 2.0 CRDi AWD ( 09/2015 - 09/2022) 1995 185 136 Diesel D4HA
      • 2.0 CRDi AWD ( 09/2015 - 09/2022) 1995 136 100 Diesel D4HA
      • 2.0 CRDi AWD ( 09/2015 - 09/2022) 1995 178 131 Diesel D4HA
      • 2.0 CRDi AWD ( 01/2016 - 09/2022) 1995 182 134 Diesel D4HA
      • 2.0 CRDi Eco-Dynamics+ AWD ( 06/2018 - 09/2022) 1995 185 136 --- D4HA
      • 2.4 GDI ( 05/2016 - 09/2022) 2359 184 135 Petrol G4KJ
      • 2.4 GDI AWD ( 09/2015 - 09/2022) 2359 184 135 Petrol G4KJ
      • 1.6 CRDI Eco-Dynamics+ ( 03/2019 - ---) 1598 136 100 --- D4FE
      • 1.6 CRDI Eco-Dynamics+ All-wheel Drive ( 03/2019 - ---) 1598 136 100 --- D4FE
      • 1.6 T-GDI ( 05/2018 - ---) 1591 177 130 Petrol G4FJ